| Pos | Auto | Piloto | Total | Dif |
|---|---|---|---|---|
| 1 | 55 | CHUCK | 87.5 | 0.0 |
| 2 | 17 | FARA, KARIM | 83.5 | 4.0 |
| 3 | 88 | NG, SEBASTIÁN | 72.0 | 15.5 |
| 4 | 2 | GARGAGLIONE ALEXANDER | 71.0 | 16.5 |
| 5 | 5 | MORINI MARIANO | 66.0 | 21.5 |
| 6 | 4 | TROUBOUL CARLOS | 53.0 | 34.5 |
| 7 | 30 | FARA, MALEK | 41.0 | 46.5 |
| 8 | 12 | VILLALBA, NICOLÁS | 33.0 | 54.5 |
| 9 | 13 | PASCUAL MATIAS | 29.0 | 58.5 |
| 10 | 74 | MOREIRA, DANTE | 22.0 | 65.5 |
| 11 | 44 | CIPPITELLI, IVAN | 20.0 | 67.5 |
| 12 | 86 | PAGELLA, VALENTINO | 15.0 | 72.5 |
| 13 | 80 | GONZÁLEZ, LAUTARO | 12.0 | 75.5 |
| 14 | 8 | CORIA, GONZALO | 4.0 | 83.5 |
